Awards & Recognitions
SAUDIA had gained a set of local and international awards which is proud to share with our customers.
We hope to be your favorite local and international airlines.
The 80's Awards
The 80's Awards | ||
---|---|---|
1989 | IFSA Award for outstanding services and notable support to Airline Inflight/Catering Industry, at San Diego, California, U.S.A. | |
1989 | In-flight Sales Award from "Onboard Services Magazine" at Miami, Florida, U.S.A. | |
1989 | Salon Culinaire Competition "SaudiFood 89" at Riyadh (9 Gold, 11 Silver, 4 Bronze and Overall Medal of Honor). | |
1989 | Nominated Official Caterer for the 5th World Youth Cup held at the King Fahd stadium in Riyadh. | |
1988 | Oscar - In-flight Voyage Retailer of the Year 1988 at Cannes, France. | |
1987 | Salon Culinaire Competition "SaudiFood 87" at Riyadh (2 Gold, 6 Bronze and 6 Certificates). | |
1986 | Mercury Sector Award for Support Services at IFCA, London.. | |
1983 | Certificate of Excellence in Hygiene from IAP, Riyadh. | |
1983 | Ideal Kitchen Certificate from the Municipality of Jeddah for Environmental Health. |
The 90's Awards
The 90's Awards | ||
---|---|---|
1999 | Diamond Award from On Board Services Magazine for onboard services for People with disabilities. | |
1999 | Emerald Award for excellent food service from "On Board Service Magazine". | |
1999 | Sapphire Award for excellence in Skysales from "On Board Service Magazine". | |
1999 | Quality Cube Award for Middle East & Africa from Lufthansa Airlines. | |
1999 | Best Caterer in the Middle East and Africa Award from Air France. | |
1998 | Quality Cube Award from Lufthansa for SAUDIA Catering Jeddah as the most outstanding in meeting all of airline expectations and Excellent Service Standards. | |
1998 | Certificate of Appreciation from Royal Dutch Airlines. | |
1998 | British Airways "Performance Bond Award" for both Jeddah and Riyadh. | |
1997 | British Airways Award for Performance, Quality and Service. | |
1997 | Excellent Quality Award from Lufthansa for SAUDIA Catering Jeddah a Best Caterer and in recognition of Excellent Service Standards. | |
1996 | Awarded Silver Seal Performance Bond Award by British Airways for first and second quarter of the year 1996. | |
1996 | Safety Shield from the Presidency of Civil Aviation. | |
1996 | Received a Commendation of Gulf Air Best Caterer of the Year Award. | |
1996 | Best overall Consumer Audit Average Silver Award for the months of March - May 1996. | |
1995 | Awarded a certificate for Partnership Award for Excellence between SAUDIA Catering and British Airways. | |
1994 | Excellent Service Award - British Airways, Riyadh. | |
1993 | IFSA Presidents’ Award of Distinction ’93 in New Orleans, U.S.A. | |
1993 | Food Service Award from "Onboard Service magazine" in New Orleans, U.S.A. | |
1993 | Gold Award in the In-flight service category and overall Mercury Award for "Meals for the Blind", at IFCA 93 in Amsterdam, Holland. | |
1993 | Gold Awards for SAUDIA Catering Riyadh and Jeddah, from British Airways, for Performance Bond, 1992. | |
1993 | Salon Culinaire Competition "SaudiFood 93" at Riyadh (4 Gold, 6 Silver, 8 Bronze, 7 Merit Certificates).a | |
1992 | Prix d’ Excellence from Air France, as Best International Caterer for 1991. | |
1992 | Catering Awards and Certificate of Commendation from "Onboard Services Magazine" for the "Story of Success" video film and presentation of "Skysales leads the world in in-flight sales". | |
1992 | Best short haul caterer, by Gulf Air. | |
1992 | L’Officiel De Tourisme D’Affairs et des Congress Awards for the following categories: Best long haul E/Y meal; Best long haul B/C meal; Best B/C meal presentation; highest bronze award as best food provisioning, shared with United Airlines. | |
1992 | IFCA Bronze Medal, for "Story of Success", Berlin, Germany. | |
1992 | Gold and Silver Awards for SAUDIA Catering Riyadh and Jeddah, from British Airways, for Performance Bonds 1991. |
The Awards 2000
The Awards 2000 | ||
---|---|---|
2004 | Silver MENA Travel Award in acknowledgement of outstanding achievement of "Best ME & NA Airlines". | |
2004 | SAUDIA received the Yahoo Middle East Online Award for Best Regional Online Marketing in the Middle East most proactive online advertisers. | |
2002 | Diamond Award from On Board Services Magazine for introducing unique banana dishes on board SAUDIA flight in its program entitled "Bananarabia". | |
2002 | Quality Cube Award from Lufthansa for outstanding services in South Asia and Africa regions. | |
2001 | Lufthansa Quality Cube Award - 1st Place (for Dammam unit) in the region and in the world. | |
2001 | Certificate of Appreciation 2001 from Garuda Indonesia. | |
2001 | Diamond Award from On Board Services Magazine for SAUDIA program entitled "A Date with Dates". | |
2001 | Lufthansa rating - 4th Place in the world (Jeddah unit). | |
2000 | Diamond Award from On Board Service Magazine for outstanding onboard duty free. | |
2000 | Diamond Award for the airline’s catering and in-flight services program for autistic children. | |
2000 | International In-flight Food Service Association (IFSA) and International Flight Catering Association (IFCA) Awards for services to People with disabilities. | |
2000 | Silver Plate from Royal Brunei Airlines for On Time Performance. | |
2000 | Lufthansa Quality Cube - 1st Place 2000 (for Jeddah unit). | |
2000 | Lufthansa Quality Cube - 2nd Place (for Dammam unit). | |
2000 | Partner in Excellence (Golden 2000-2001) Award from British Airways. | |
2000 | Logistics Award 2000 from Swissair. |
The 2010 Awards
The 2010 Awards | ||
---|---|---|
2019 |
• SAUDIA celebrates receiving universally acknowledged amenity kits awards |
|
2019 | ‘Best Airline Inflight Entertainment and Connectivity (IFEC)’ at the Inflight Middle East Awards | |
2019 | ‘Best Inflight Entertainment And Connectivity Launch By An Airline’ By PAX International | |
2019 | ‘Best First Class Amenity Kit’ - Awarded By PAX International | |
2019 | Best Hajj Airline Carrier by the Council of British Hajjis United Kingdom (CBUK) | |
2019 | Partner Appreciation Award – by the Council of British Hajjis United Kingdom (CBUK) | |
2018 | SAUDIA wins multiple awards; two awards from HMG Aerospace: ‘Inflight Airline of the Year’ ‘Innovation in Commercial Airline Cabins’ as well as: ‘Best Hajj Carrier’ and ‘Best Umrah Carrier’ by the UK Council of British Hajjis (CBUK). |
|
2017 | World’s Most Improved Airline’ in 2017 by SkyTrax | |
2017 | Sterling Award for the SAUDIA children’s kit | |
2017 | Aviation Business Middle East Award – Airline of the year (Highly Commended) | |
2017 | PAX International Award for Catering | |
2017 | TravelPlus Airline Amenity bag award (Gold Award – Brand Collaboration) | |
2017 | TravelPlus Airline Amenity bag award (Gold Award – Travel Plus Readers Award) | |
2017 | TravelPlus Airline Amenity bag award (Highly Commended – Sleeper Suit) | |
2015 | Alfursan loyalty program won the 2015 Freddie Award for Up and Coming Program of the Year, Middle East & Asia/Oceania Airlines. | |
2014 | CIO50 Award 2014 | |
2014 | Middle East Internal Audit Excellence Award | |
2014 | Saudia named the Best Connected Airline with OnAir for internet service | |
2013 | CIO50 Award for 2013 | |
2013 | Quality Awards Silver Winner 2013 – Middle East & North Africa | |
2013 | Interflex Customer Award Gold Winner 2013 EMEIA – Europe, Middle East, Africa and India | |
2012 | Best Fixed Networking Implementation Project Of The Year 2012 - Network Innovation Awards 2012 |
The 2020 Awards
The 2020 Awards | ||
---|---|---|
2024 | SAUDIA named The World's Most Improved Airline | |
2024 | SAUDIA ranked number one for the Best Economy Class Airline Catering | |
2022 | SAUDIA crowned World Class Airline at the APEX Official Airline Ratings | |
2022 | SAUDIA Tops YouGov Nationwide Brand Recognition for 2022 | |
2022 | TOP SUSTAINABILITY AWARD FOR CUSTOMER ENGAGEMENT | |
2022 | Canadian publication Pax Magazine’s award for The Best Children Amenities | |
2021 | Captain Ibrahim Koshy, the CEO of Saudi Arabian Airlines (SAUDIA), has been honored with the Aviation Executive of the Year award in recognition of his remarkable contribution to the growth and development of Saudi Arabia’s aviation sector. | |
2021 | New SAUDIA Lounge Receives World’s First Health and Safety Rating | |
2021 | SAUDIA Tops YouGov Nationwide Brand Recognition for 2021 | |
2021 | World Airline Winner SkyTrax Awards 2021 | |
2021 | FIVE-STAR GLOBAL AIRLINE 2021 BY APEX |
People with disabilities Awards
Diamond Award 2000 for Autistic Meal From onboard services magazine, Orlando USA | Award of Merit/ Appreciation 2000 From Onboard Services Magazine, Orlando USA | Mercury Gold Award ‘92 From the international Flight Catering Association for creating a special meal for the visually impaired |
Mercury Gold Award ‘97 From the International Flight Catering Association for Deaf Communication Passenger Guide | The First Millennium President’s Award 2000 From the International Flight Catering Association and the International Inflight Food Service Association for across-the-board services for passengers with disabilities. |