Branded Fare
Branded Fares
Branded Fares by Saudia offer more fare choices that suit the travel needs of our valued customers.
Choose from a selection of fare options that come with exclusive features to tailor your journey according to your preference:
1. Domestic Bookings
Domestic Bookings - Guest Class
Guest Saver | Guest BASIC | Guest SEMI FLEX | Guest FLEX | |
---|---|---|---|---|
Cabin Baggage | 1pc x 7 kg | 1pc x 7 kg | 1pc x 7 kg | 1pc x 7 kg |
Checked Baggage | Not permitted | 1pc x 23 kg | 1pc x 23 kg | 2pc x 23 kg |
Seat Selection(Standard Seat) | Fee applies | Fee applies | Free** | Free** |
Seat Selection(Preferred Seat) | Fee applies | Fee applies | Fee applies** | Free** |
Alfursan Miles | 0% | 60% | 80% | 110% |
Upgrade With Miles | Not permitted | Permitted | Permitted | Permitted |
Upgrade Bidding Eligibility | Not permitted | Permitted | Permitted | Permitted |
Cash Upgrade Eligibility | Not permitted | Permitted | Permitted | Permitted |
Cancellation | Not permitted | Fee applies* | Fee applies | Fee applies |
Flight Change | Not permitted | Fee applies | Fee applies | Free |
No-Show | Not permitted | Fee applies | Fee applies | Fee applies |
- *Not permitted if cancellation fee is more than ticket price.
- **Leg-Room and Emergency seats are not included.
- Cabin Baggage Piece weight: 7kg per piece.
- Checked baggage piece weight -Guest Class: 23kg per piece, Business and First Class: 32kg per piece.
Domestic Bookings - Business Class
BUSINESS BASIC | BUSINESS SEMI FLEX | BUSINESS FLEX | |
---|---|---|---|
Cabin Baggage | 2pc *** | 2pc *** | 2pc *** |
Checked Baggage | 1pc x 32 kg | 2pc x 32 kg | 2pc x 32 kg |
Seat Selection | Free | Free | Free |
Alfursan Miles | 175% | 225% | 250% |
Upgrade With Miles | Permitted | Permitted | Permitted |
Lounge Access | Permitted | Permitted | Permitted |
Fast Track | Permitted | Permitted | Permitted |
Upgrade Bidding Eligibility | Permitted | Permitted | Permitted |
Cash Upgrade Eligibility | Permitted | Permitted | Permitted |
Cancellation | Fee applies | Fee applies | Free |
Flight Change | Fee applies | Fee applies | Free |
No-Show | Fee applies | Fee applies | Fee applies |
- **Leg-Room and Emergency seats are not included.
- ***Cabin Baggage Piece weight: One piece does not exceed 12 kg in addition to a briefcase does not exceed 9 kg.
- Checked baggage piece weight -Guest Class: 23kg per piece, Business and First Class: 32kg per piece.
Domestic Bookings - First Class
First FLEX | |
---|---|
Cabin Baggage | 2pc *** |
Checked Baggage | 2pc x 32 kg |
Seat Selection | Free |
Alfursan Miles | 350% |
Upgrade With Miles | - |
Lounge Access | Permitted |
Fast Track | Permitted |
Upgrade Bidding Eligibility | - |
Cash Upgrade Eligibility | - |
Cancellation | Free |
Flight Change | Free |
No-Show | Fee applies |
- **Leg-Room and Emergency seats are not included.
- ***Cabin Baggage Piece weight: One piece does not exceed 12 kg in addition to a briefcase does not exceed 9 kg.
- Checked baggage piece weight -Guest Class: 23kg per piece, Business and First Class: 32kg per piece.
Branded Fares by Saudia offer more fare choices that align with our valued guests’ travel needs. Choose from a selection of fare options that come with exclusive features to tailor your journey according to your preferences. Discover more by exploring the specifics of our branded fares:
2. International Bookings
Guest Business FirstInternational Bookings - Guest Class
Guest Saver | Guest BASIC | Guest SEMI FLEX | Guest FLEX | |
---|---|---|---|---|
Cabin Baggage | 1pc x 7 kg | 1pc x 7 kg | 1pc x 7 kg | 1pc x 7 kg |
Checked Baggage* | Not Permitted | 1pc or 2pc x 23 kg* | 2pc x 23 kg | 2pc x 23 kg |
Seat Selection(Standard Seat) | Fee applies | Fee applies | Free** | Free** |
Seat Selection(Preferred Seat) | Fee applies | Fee applies | Fee applies** | Free** |
Alfursan Miles | 0% | 60% | 80% | 110% |
Upgrade With Miles | Not Permitted | Permitted | Permitted | Permitted |
Upgrade Bidding Eligibility | Not Permitted | Permitted | Permitted | Permitted |
Cash Upgrade Eligibility | Not Permitted | Permitted | Permitted | Permitted |
Flight Change* | Not Permitted | Fee applies | Fee applies | Free |
Cancellation* | Not Permitted | Fee applies*** | Fee applies | Fee applies |
No-Show* | Not Permitted | Fee applies | Fee applies | Fee applies |
- *Depending on the region.
- **Leg-Room and Emergency seats are not included.
- ***Not permitted if cancellation fee is more than ticket price.
- Cabin Baggage Piece weight: 7kg per piece.
- Checked baggage piece weight -Guest Class: 23kg per piece, Business and First Class: 32kg per piece.
International Bookings - Business Class
BUSINESS BASIC | BUSINESS SEMI FLEX | BUSINESS FLEX | |
---|---|---|---|
Cabin Baggage | 2 pc *** | 2 pc *** | 2 pc *** |
Checked Baggage | 1pc or 2pc x 32 kg* | 2pc x 32 kg | 2pc x 32 kg |
Seat Selection | Free | Free | Free |
Alfursan Miles | 125% | 150% | 175% |
Upgrade With Miles | Permitted | Permitted | Permitted |
Lounge Access | Permitted | Permitted | Permitted |
Fast Track | Permitted | Permitted | Permitted |
Upgrade Bidding Eligibility | Permitted | Permitted | Permitted |
Cash Upgrade Eligibility | Permitted | Permitted | Permitted |
Cancellation | Fee applies | Fee applies | Free |
Flight Change | Fee applies | Fee applies | Free |
No-Show | Fee applies | Fee applies | Fee applies |
- *Depending on the region.
- **Leg-Room and Emergency seats are not included.
- ***Cabin Baggage Piece weight: One piece does not exceed 12 kg in addition to a briefcase does not exceed 9 kg.
- Checked baggage piece weight -Guest Class: 23kg per piece, Business and First Class: 32kg per piece.
International Bookings - First Class
First FLEX | |
---|---|
Cabin Baggage | 2 pc *** |
Checked Baggage | 2pc x 32 kg |
Seat Selection | Free |
Alfursan Miles | 250% |
Upgrade With Miles | - |
Lounge Access | Permitted |
Fast Track | Permitted |
Upgrade Bidding Eligibility | - |
Cash Upgrade Eligibility | - |
Cancellation | Free |
Flight Change | Free |
No-Show | Fee applies |
- *Depending on the region.
- **Leg-Room and Emergency seats are not included.
- ***Cabin Baggage Piece weight: One piece does not exceed 12 kg in addition to a briefcase does not exceed 9 kg.
- Checked baggage piece weight -Guest Class: 23kg per piece, Business and First Class: 32kg per piece.
Service Type | Sector | Adult | Child | Infant |
---|---|---|---|---|
Re-issue/Refund | Domestic | SAR 115 | SAR 86.25 | SAR 11.50 |
Re-issue/Refund | International | SAR 150 | SAR 112.50 | SAR 15 |
* In case the EMD value is less than or equal to the value of the reissue and refund fees that specified in the table above, Collect 25% of the value of the EMD as fees instead of values above.